![]()
![]() |
![]() |
| Food Service Equipment | |
| Serving Fork | $1.50 |
| Serving Spoon | $1.50 |
| Ladle (Large) | $1.50 |
| Tongs | $.75 |
| Cold Bar (50" x 20") | $35.00 |
| Cutting Board | $6.00 |
| Cutting Station w/Drip Pan 18" x 21" | $25.00 |
| Heat Lamp | $30.00 |
| Cutting Board w/Attached Heat Lamp | $45.00 |
| Chafing Dish (Roll Top) | $25.00 |
| Chafing Dish (Lafayette) | $17.00 |
| Chafing Dish (Round) | $17.00 |
| Chafing Dish (Gold Trim, oval) | $18.00 |
| Sterno | $1.00 |
| 2'x 3' Charcoal Grill | $60.00 |
| 2'x 5' Charcoal Grill | $80.00 |
| 2'x 50" Gas Grill (Gas not incl.) | $120.00 |
| 2'x 6' Gas Grill (Gas not incl.) | $140.00 |
| 2' x 5' Charcoal Grill w/ Rotisserie | $150.00 |
| Propane Griddle (22" x 36" Surfaces - Gas Not Incl.) | $80.00 |
| Propane Cooker (Gas not incl.) | $18.00 |
| 60 Qt. Pot | $16.00 |
| Cambro Storage (4 Tray) | $35.00 |
| Cambro Storage (8 Tray) | $45.00 |
| Cambro Storage (16 Tray) | $60.00 |
| Bar 4' (White or Black Formica) | $45.00 |
| Bar 6' (White or Black Formica) | $65.00 |
| Hot Dog Cart w/ Umbrella | $125.00 |
| Mini Hot Dog Cart (Electric Table Top) | $50.00 |
| Ice Cream Cart (Electric) | $130.00 |
| Sno-Cone machine (Table Top) | $75.00 |
| Sno-Cone Syrup Pump | $6.00 |
| Sno-Cone Syrup (Serves 60) | $15.00 |
| Sno-Cone Cups (200) | $9.00 |
| Popcorn Machine (Table Top) | $75.00 |
| Popcorn Machine w/Cart | $115.00 |
| Popcorn Packs (Serves 8 lncl. Bags) | $1.99 |
| Cotton Candy Machine (Table Top) | $75.00 |
| Cotton Candy Machine w/Cart | $125.00 |
| Cotton Candy Sugar (Serves 60 Incl. Cones) | $15.00 |
| Pretzel Cabinet | $25.00 |
| Cooler (12O Qt.) | $20.00 |
| Ice Tub | $4.00 |
| Super Cooler | $25.00 |
| Waiter Stands | $4.00 |
| Waiter Trays | $4.00 |
| Salad Bowl | $8.00 |
| Blenders | $20.00 |
| Soup Kettles, Electric (10.5 Qt.) | $25.00 |
| Bread Basket | |
|